Technical Specification for Universal Milling Machine

MODEL 2B 3B 4B 5B
Table
Working Surface 1300×290 1400×350 1600×360 1800×400
Swivel 45o 45o 45o 45o
T Slot Nos/Size 3/17 3/14 3/17 4/17
T-Slot centre 65 80 90 80
X-Longitudinal Travel 650 775 900 1100
Y-Cross Travel 205 255 305 450
Z-Vertical Travel 400 475 550 600
FEEDS
No. Of Feeds 18 18 18 18
Range Of Longitudinal Feed / min 13 to 410 13 to 410 13 to 410 13 to 410
Range Of Cross Feed/min 13 to 410 13 to 410 13 to 410 13 to 410
Range Of Vertical Feed/min 2.5 to 80 2.5 to 80 2.5 to 80 2.5 to 80
No. Of Rapid Feeds 1 1 1 1
Longitudinal apid Feeds/min 1100 1100 1100 1100
Corss Rapid Feeds/min 1100 1100 1100 1100
Vertical Rapid Feeds/min 175 175 175 175
SPINDLE
No. Of spindle Speeds 12 12 12 12
Range of Spindle Speeds (RPM) 40 to 1150 40 to 1150 40 to 1150 40 to 1150
Spindle Taper ISO 40 ISO 40 ISO 40 ISO 40
Arbour Diameter 25.4 25.4 25.4 32.00
ELECTRIC
Main Motor 3 H. P. 5 H. P. 7.5 H. P. 7.5 H. P.
Feed Motor 2 H. P. 2 H. P. 3 H. P. 5 H. P.
Coolant Motor 0.1 H. P. 0.1 H. P. 0.1 H. P. 0.1 H. P.
DIMENSIONS
Overall Length 1850 2000 2100 2500
Overall Width 1600 1750 1950 2500
Overall Height 1680 1800 1880 2400
Net Weight Kg. 2600 3300 3700 4200
Gross Weight Kg. 2900 3600 4000 4600