» Laser Cutting Machine

Technical Specification for Drill Press for Tool-Room
| SPECIFICATION | Unit | Working Range 2D | Tube | |
| Max. Working Range | X Axis | mm | 1550 mm | 2200 mm |
| Y Axis | mm | 3100 mm | 3100 mm | |
| Z Axis | mm | 240 mm | 240 mm | |
| Max. Workpiece Weight | Kgs | 750 | 750 | |
| Max. Rapid | Simultaneous | meter/m | 100 | 100 |
| Positioning Precision | mm/meter | +-0.05 | +-0.05 | |
| Repeatability | mm | +-0.02 | +-0.02 | |
| Max. Acceleration | m/s’ | 20 | 20 |
