» Forging Press
High-speed precision warm forging machine is widely used in the processing of forging parts such as hand tools, automobiles, locomotives, bicycles, trains, ships, aviation, machine tools, textile machines, civil machinery, conveying machinery, mining machinery, hardware parts, etc. It is a modern forging factory Indispensable advanced machinery and equipment, easy to grasp customer’s precision forgings, quality and delivery timeliness, is the best production tool for forging plants.

Features
- The upper and lower ejector design reduces the inclination of the mold cavity and reduces the consumption of raw materials to save forging materials.
- The operating capacity of the machine is increased, and the production efficiency is greatly improved.
- The stroke is fast, the contact time between the forging material and the mold is shortened, and the service life of the mold is improved.
- Breaking through the specifications of the traditional short stroke, the stroke of this machine is increased, which is more suitable for drawing and forming operations of various forgings.
- Operation windows on both sides of the frame, convenient forging material transfer, can complete automatic stamping operation.
- The frame has a high rigid box structure, high precision forgings and reduced machining allowance. It is suitable for warm and hot forging operations and can also be used for cold forging.
- The production efficiency is high, the operation is simple, the maintenance is easy, and the production cost is reduced.
- The transmission system is specially designed to reduce noise pollution and comply with environmental protection laws and regulations.
- Special card mold liberation design, quick return and easy operation.
- Double-layer guide path design, high anti-inclination rate, allowable eccentric load, allow multi-station forging, and good forging quality.
- The precision centralized lubrication system is designed to effectively reduce the efficiency loss of each friction part.
- Adopt American tonnage numerical control display, visually display the actual forging pressure, and overload control and alarm.
- Accuracy conforms to CNS inspection standards of Bureau of Standards.
- FP (G) series are equipped with transmission gears, suitable for forging long workpieces of aluminum alloy, and the speed can be slowed down (the FP type cannot be slowed down).
| Advantage | Design |
| High production efficiency, long mold life | Fast stroke, upper and lower top material design |
| Forgings with high precision and stable quality | Special long octagonal guide path, matched with guide pillar mold base to enhance accuracy |
| High security to ensure the safety of man and machine | Optional multiple protection devices, microcomputer tonnage monitoring |
| Special design, in line with environmental protection | Special transmission design to reduce noise, large muffler, effectively control noise |
| Simple maintenance and easy operation | Perfect automatic lubrication system, button type panel, card mold release design |
| Iron, aluminum, copper, and titanium can be forged and have a wide range of uses | The height of the slider can be finely adjusted. Gear transmission is more suitable for aluminum alloy forging |
Technical Specification for Forging Press
|
Item / Model
|
unit
|
FP-600(G)
(600 TONS) |
FP-800(G)
(800 TONS) |
FP-1000(G)
(1000 TONS) |
| ability | Ton | 600 | 800 | 1000 |
|---|---|---|---|---|
| Slider stroke | Mm | 250 | 250 | 250 |
| Slider adjustment | Mm | 10 | 10 | 10 |
| Number of trips | Times/minute | 85 | 85 | 85 |
| Effective number of operating strokes | Times/minute | 18 | 16 | 16 |
| Closed working height | Mm | 650 | 650 | 800 |
| Ability occurrence point | Mm | 5 | 5 | 5 |
| (LR & FB) Slider area | Mm | 690*370 | 800*790 | 940*850 |
| (LR & FB) Plate area | Mm | 880*880 | 980*1000 | 1100*1050 |
| (LR & FB) Side window size | Mm | 500*600 | 600*600 | 700*650 |
| Active motor | Thousand watts | 55kw*4p | 55kw*4p | 75kw*4p |
| Slider adjustment motor | Thousand watts | 0.4kw*4p | 0.75kw*4p | 0.75kw*4p |
| Slider motor | Thousand watts | 0.1kw*4p | 0.1kw*4p | 0.1kw*4p |
| Feeding capacity-stroke | Ton-mm | 6Ton-20mm | 6Ton-30mm | 2.5×3=7.5Ton-30mm |
| Next material capacity-stroke | Ton-mm | 12Ton-40mm | 12Ton-40mm | 8×3=24Ton-40mm |
| Top material hydraulic motor | Thousand watts | 5.5kw*6p | 5.5kw*6p | 7.5kw*6p |
| Number of stations-distance of stations | One-millimeter | 1 | 1 | 3-200 |
| Use air pressure | Kg/ cm² | 5 | 5 | 5 |
| Machine weight | kg | 44,000 | 55,000 | 75,000 |
| (Length*width*height*) machine size | Mm | 2500*3500*4700 | 2900*3800*5100 | 3000*4300*5500 |
|
Item / Model
|
unit
|
FP-1300(G)
(1300 TONS) |
FP-1600(G)
(1600 TONS) |
FP-2500(G)
(2500 TONS) |
| ability | Ton | 1300 | 1600 | 2500 |
|---|---|---|---|---|
| Slider stroke | Mm | 280 | 300 | 350 |
| Slider adjustment | Mm | 10 | 10 | 10 |
| Number of trips | Times/minute | 80 | 70 | 65 |
| Effective number of operating strokes | Times/minute | 16 | 16 | 16 |
| Closed working height | Mm | 900 | 800 | 1050 |
| Ability occurrence point | Mm | 6 | 6 | 8 |
| (LR & FB) Slider area | Mm | 1000*990 | 1080*1040 | 1490*1430 |
| (LR & FB) Plate area | Mm | 1140*1140 | 1200*1200 | 1500*1500 |
| (LR & FB) Side window size | Mm | 750*700 | 900*750 | 1000*1100 |
| Active motor | Thousand watts | 90kw*4p | 110kw*4p | 150kw*6p |
| Slider adjustment motor | Thousand watts | 1.5kw*4p | 1.5kw*4p | 1.5kw*4p |
| Slider motor | Thousand watts | 0.1kw*4p | 0.1kw*4p | 0.1kw*4p |
| Feeding capacity-stroke | Ton-mm | 2.5×3=7.5Ton-40mm | 2.5×3=7.5Ton-40mm | 2.5×3=7.5Ton-60mm |
| Next material capacity-stroke | Ton-mm | 8×3=24Ton-40mm | 8×3=24Ton-60mm | 6×5=30Ton-100mm |
| Top material hydraulic motor | Thousand watts | 7.5kw*6p | 7.5kw*6p | 11kw*6p |
| Number of stations-distance of stations | One-millimeter | 3-240 | 3-240 | 5-260 |
| Use air pressure | Kg/ cm² | 5 | 5 | 5.5 |
| Machine weight | kg | 95,000 | 130,000 | 200,000 |
| (Length*width*height*) machine size | Mm | 4250*3810*6335 | 4300*4400*7500 | 5367*4740*9030 |
