» CNC Lathe Machine
Designed for High-Performance and Exceptional Value
- Turning center with rotary tools & Y-axis
- Equipped with high rigidity integral spindle / motor for unsurpassed machining performance – no gears or belts are used that can generate vibration during machining
- C-axis indexing in 0.001° increments plus rotary tools mounted on turret provide exceptional versatility
- High accuracy positioning is ensured by the high rigidity linear roller guides and direct coupled servo motors on all linear axes
- Advanced features of the Mazak SmoothC CNC

Technical Specification for CNC Lathe Machine
| 500 mm Bed (Universal) | Values | |
|---|---|---|
| CAPACITY | Chuck size main spindle | 10 “ |
| Maximum swing | 695 mm | |
| Maximum machining diameter | 340 mm | |
| Bar work capacity main spindle (dependant on chuck system) | 80 mm | |
| MAIN SPINDLE | Rotating speed maximum | 4,000 min-¹ |
| TURRET | Number of tools | 12 |
| Mill spindle motor output (10 minute rating) | 5.5 kW | |
| FEED AXES | Travel (X axis) | 215 mm |
| Travel (Y axis) | 100 mm | |
| Travel (Z axis) | 605 mm | |
| MACHINE DIMENSIONS | Length | 2,700 mm |
| Width | 1,690 mm | |
| 1000 mm Bed (Universal) | Values | |
|---|---|---|
| CAPACITY | Chuck size main spindle | 10 “ |
| Maximum swing | 728 mm | |
| Maximum machining diameter | 340 mm | |
| Bar work capacity main spindle (dependant on chuck system) | 80 mm | |
| MAIN SPINDLE | Rotating speed maximum | 4,000 min-¹ |
| TURRET | Number of tools | 12 |
| Mill spindle motor output (10 minute rating) | 5.5 kW | |
| FEED AXES | Travel (X axis) | 215 mm |
| Travel (Y axis) | 100 mm | |
| Travel (Z axis) | 1,155 mm | |
| MACHINE DIMENSIONS | Length | 3,385 mm |
| Width | 1,760 mm | |
